Factsheet
Project Name | Meyer Blue |
Developer | United Venture Development (Meyer Blue) Pte. Ltd. /JV between UOL & SingLand |
Tenure | Freehold |
Location | 81, 83 Meyer Road |
Gross Plot | 2.8 |
No. of Units | 226 units |
No. of Block, Storey | 1 High-Rise Block, 26 Storey |
Site Area | 96,672 sq ft 8,981.1 sq m |
Unit Type | 2 to 5 bedrooms & Penthouses |
ARCHITECT | P & T CONSULTANTS PTE LTD |
Unit Mix
Configuration | Type | Sqm | Sqft | Stack | No. of Units | Unit Mix |
2 Bedroom Premium | BP1/ BP1(p) | 62 | 667 | 04, 05 | 50 | 50 |
2 Bedroom Premium+Study | BPS1/BPS1(p) | 66 | 710 | 08 | 25 | 25 |
3 Bedroom | C1/C1(p) | 92 | 990 | 03 | 25 | 25 |
3 Bedroom Premium | CP1 | 106 | 1141 | 09 | 24 | 24 |
4 Bedroom Premium (with Private Lift) |
||||||
DP1/DP1(p) | 142 | 1528 | 02 | 25 | 25 | |
4 Bedroom Premium (with Private Lift) |
||||||
DP2/DP2(p) | 141 | 1518 | 07 | 25 | 25 | |
4 Bedroom Premium + Study (with Private Lift) |
DPS1/DPS1(p) | 161 | 1733 | 01 | 25 | 25 |
5 Bedroom Suite (with Private Lift) |
E1/E1(p) | 177 | 1905 | 06 | 25 | 25 |
Penthouse | ||||||
PH1 | 278 | 2992 | #26-05 | 1 | 1 | |
Penthouse | ||||||
PH2 | 274 | 2949 | #26-02 | 1 | 1 | |
226 |